The company's plant and machinery at cost account for the year ended 30 September 2014 is shown below:
PLANT AND MACHINERY -COST
$ | $ | ||||
2013 OCT 1 | Balance | 300,000 | 2014 JUNE 30 | Transfer disposal account | 24,000 |
2013 APR 1 | CASH PUCHASE OF PLANT | 24,000 | 2014 SEP 30 | BALANCE | 300,000 |
324,000 | 324,000 |
What should be the depreciation charge for plant and machinery (Excluding any profit or loss on the disposal) for the year ended 30 September 2014?
SUGGESTED SOLUTIONS
DATE | COST | MONTHS | RATE | DEP |
2013 OCT 1 | 300,000 | 6/12 | 0.2 | 30,000 |
2014 APR 1 | 324,000 | 3/12 | 0.2 | 16,200 |
2014 JUNE 30 | 300,000 | 3/12 | 0.2 | 15,000 |
61,200 |