The following information is available about the plant, property and equipment of Y Co, for the year to 31 December .
$'000 | |
OB Carrying value of assets at beginning of the year | 1,520 |
OB Carrying value of assets at end of the year | 2,280 |
Increase in revaluation surplus during the year | 400 |
Disposals during the year, at cost | 304 |
Accumulated depreciation on the assets disposed of | 121.6 |
Depreciation charge for the year | 200 |
What will be included in Cash Flows from investing activities for the year, in a statement of Cash Flows that complies with IAS7 Statements of Cash Flows?
SUGGESTED SOLUTIONS$'000 | $'000 | ||
Opening balance | 1,520 | Carrying value of Disposal | 182.4 |
Revaluation Surplus | 400 | Annual Depreciation | 200 |
Purchase during the year | ??? | ||
Closing Balance | 2,280 |
Opening balance + Revaluation surplus + Purchase - Carrying value of disposal -$annual depreciation = Closing balance
Answer = $ 742,400
Purchase (outflow)