Debit | Credit | |
Receivables | 70,000 | |
Drawings | 3,000 | |
Purchases | 200,000 | |
Rent | 8,000 | |
Bank Interest | 8,000 | |
Heat and Light | 5,000 | |
Bank Loan | 62,000 | |
Bank OD | 3,000 | |
Revenue | 224,000 | |
Capital | 5,000 | |
Total | 294,000 | 294,000 |
The business does not hold inventory. No further adjustments were required.
What is Bob's opening capital figure as at 1 May 2013?
Suggested solutions:
Revenue | 224,000 | |
purchases | 200,000 | |
Rent | 8,000 | |
Bank Interest | 8,000 | |
Heat | 5,000 | |
Profit | 3,000 | |
Add Capital | 5,000 | |
Minus Drawings | 3,000 | |
Answer | 5,000 |
To do the same topic again in ACCA F3 opening capital
To do another topic in ACCA F3
2015 ACCA F3 OPENING CAPITAL